| 
Cunard 
Cruise Line844-442-7847
 We Beat 
the Competition
 Always Better Than Direct
 | 
  
    | 
    
     | 
     | 
  
    | 
    Queen Elizabeth 2 | 
  
    | Sydneyto Southampton
 | 
  
    | 62 Days | 
  
    | 
    Cruise Departure:February 17, 2004
 | 
  
    | 
    
    Accommodations | 
    
     Date | 
    Location
     | 
    
    Arrival/Depart  | 
  
    |  | 
    
    February 2004 | 
  
    | 17 | Tue | Sydney, Australia |  | 
  
    | 18 | Wed | Sydney, Australia | Depart 6:30 pm | 
  
    | 19 | Thu | Cruising the Great Barrier 
    Reef |  | 
  
    | 20 | Fri | Cruising the Great Barrier 
    Reef |  | 
  
    | 21 | Sat | Yorkeys' Knob Marina 
    (Cairns) | 7:30 am - 6:00 pm | 
  
    |  | 22 | Sun | Cruising the Coral Sea |  | 
  
    | 23 | Mon | Cruising the Solomon Sea |  | 
  
    | 24 | Tue | Lae, Papua New Guinea | 8:00 am - 6:00 pm | 
  
    | 25 | Wed | Cruising the Bismarck Sea |  | 
  
    | 26 | Thu | Cruising Pacific Ocean |  | 
  
    | 27 | Fri | Apra, Guam, US | 8:00 am - 6:00 pm | 
  
    | 28 | Sat | Cruising Pacific Ocean |  | 
  
    |   | 29 | Sun | Cruising Pacific Ocean |  | 
  
    | 
    March 
    2004 | 
  
    | 1 | Mon | Yokohama, Japan | 8:00 am - 6:00 pm | 
  
    | 2 | Tue | Cruising Pacific Ocean | Arrive 12:00 am | 
  
    | 3 | Wed | Kagoshima, Japan | 8:00 am - 6:00 pm | 
  
    | 4 | Thu | Cruising the East China 
    Sea |  | 
  
    | 5 | Fri | Keelung (Taipei), Taiwan | 8:00 am - 6:00 pm | 
  
    |  | 6 | Sat | Cruising the South China 
    Sea |  | 
  
    | 7 | Sun | Hong Kong, China | Arrive 8:00 am | 
  
    | 8 | Mon | Hong Kong, China |  | 
  
    | 9 | Tue | Hong Kong, China | Depart 6:00 pm | 
  
    | 10 | Wed | Cruising the South China 
    Sea |  | 
  
    |  | 11 | Thu | Cruising the Gulf of 
    Thailand |  | 
  
    | 12 | Fri | Laem Chabang, Thailand | Arrive 8:00 am | 
  
    | 13 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | 
  
    | 14 | Sun | Cruising the South China 
    Sea |  | 
  
    | 15 | Mon | Singapore | Arrive 8:00 am | 
  
    | 16 | Tue | Singapore | Depart 6:00 pm | 
  
    |  | 17 | Wed | Cruising the Strait of 
    Malacca |  | 
  
    | 18 | Thu | Phuket, Thailand | 8:00 am - 6:00 pm | 
  
    | 19 | Fri | Cruising the Indian Ocean |  | 
  
    | 20 | Sat | Cruising the Indian Ocean |  | 
  
    | 21 | Sun | Colombo, Sri Lanka | 8:00 am - 8:00 pm | 
  
    | 22 | Mon | Cruising the Indian Ocean |  | 
  
    | 23 | Tue | Mumbai (Bombay), India | Arrive 1:00 pm | 
  
    | 24 | Wed | Mumbai (Bombay), India | Depart 11:59 pm | 
  
    |  | 25 | Thu | Cruising the Arabian Sea |  | 
  
    | 26 | Fri | Cruising the Arabian Sea |  | 
  
    | 27 | Sat | Cruising the Arabian Sea |  | 
  
    | 28 | Sun | Victoria, Seychelles | 8:00 am - 6:00 pm | 
  
    | 29 | Mon | Cruising the Indian Ocean |  | 
  
    |   | 30 | Tue | Cruising the Indian Ocean |  | 
  
    | 31 | Wed | Port Louis, Mauritius | 8:00 am - 5:00 pm | 
  
    | 
    April 
    2004 | 
  
    | 1 | Thu | Cruising the Indian Ocean |  | 
  
    | 2 | Fri | Cruising the Indian Ocean |  | 
  
    | 3 | Sat | Durban, South Africa | 7:00 am - 6:00 pm | 
  
    | 4 | Sun | Cruising the Indian Ocean |  | 
  
    | 5 | Mon | Cape Town, South Africa | Arrive 8:00 am | 
  
    |  | 6 | Tue | Cape Town, South Africa | Depart 5:00 pm | 
  
    | 7 | Wed | Cruising the Atlantic 
    Ocean |  | 
  
    | 8 | Thu | Walvis Bay, Namibia | 8:00 am - 6:00 pm | 
  
    | 9 | Fri | Cruising the Atlantic 
    Ocean |  | 
  
    | 10 | Sat | Cruising the Atlantic 
    Ocean |  | 
  
    | 11 | Sun | Cruising the Atlantic 
    Ocean |  | 
  
    | 12 | Mon | Cruising the Atlantic 
    Ocean |  | 
  
    |  | 13 | Tue | Cruising the Atlantic 
    Ocean |  | 
  
    | 14 | Wed | Cruising the Atlantic 
    Ocean |  | 
  
    | 15 | Thu | Las Palmas de Gran Canaria, 
    Canary Islands | 8:00 am - 10:00 pm | 
  
    | 16 | Fri | Cruising the Atlantic 
    Ocean |  | 
  
    | 17 | Sat | Lisbon, Portugal | 7:30 am - 5:00 pm | 
  
    | 18 | Sun | Cruising the Atlantic 
    Ocean |  | 
  
    | 19 | Mon | Southampton, England | Arrive 7:00 am | 
  
    | 
    844-442-7847 | 
    
    E-Mail: 
    
    
    
    Info@iVoya.com |